Women A Grade
Open Age Domestic, Winter 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 44 | 148.73 | 13 | 3 | 1 | 0 | |||||
19 | 43 | 117.69 | 12 | 7 | 0 | 0 | |||||
19 | 40 | 127.03 | 11 | 5 | 1 | 0 | |||||
19 | 34 | 75.78 | 8 | 10 | 0 | 0 | |||||
19 | 31 | 78.71 | 7 | 10 | 0 | 0 | |||||
19 | 29 | 78.13 | 5 | 14 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Westgate Basketball Association
Fiona ThurtellAdministrator