U10 Boys GRADING
Junior Domestic, Summer 2024/25
Showing 51 - 100 of 226
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Raphael Gallina | Westside Suns U10 Boys Mark | 3 | 25 | 3 | 11 | - | 4 |
52 | Leo Giguere | Kensington U10 Boys Ryan | 3 | 2 | - | 1 | - | 3 |
53 | Jobe Daniell | Kensington U10 Boys Flora | 3 | 6 | 2 | 2 | - | 1 |
54 | Henry Croft | Footscray Hawks U10 Boys Nathan | 3 | 4 | - | 2 | - | 1 |
55 | Michael Jensen | Westside Suns U10 Boys Howe | 3 | 2 | - | 1 | - | - |
56 | Private Player | Westside Suns U10 Boys Mandy | 3 | - | - | - | - | 1 |
57 | Nate SMYTHE | Footscray Hawks U10 Boys Mick | 3 | - | - | - | - | 4 |
58 | Ned Harrop | Westside Suns U10 Boys Kathryn | 3 | 2 | - | 1 | - | 2 |
59 | Reg Stanley | Newport Raiders U10 Boys Andrew | 3 | 2 | - | 1 | - | - |
60 | Sam Nguyen | Westside Suns U10 Boys Howe | 3 | 8 | 2 | 3 | - | 3 |
61 | Forrest McKinnon | Westside Suns U10 Boys Ben | 3 | 2 | - | 1 | - | 3 |
62 | Eddie Miezis | Footscray Hawks U10 Boys Nathan | 3 | 6 | - | 3 | - | - |
63 | Jordan Siomos | Footscray Hawks U10 Boys Nathan | 3 | 18 | - | 9 | - | 1 |
64 | Walter Rogers | Westside Suns U10 Boys Pete | 3 | 2 | - | 1 | - | 7 |
65 | Max Sutton | Wembley U10 Boys Wyverns | 3 | 5 | 1 | 2 | - | - |
66 | Henry Gowty | Kensington U10 Boys Paul S | 3 | 11 | 1 | 5 | - | - |
67 | Lachlan Harrison | Williamstown Magic U10 Boys Centaurs | 3 | 2 | - | 1 | - | 2 |
68 | Sonny Cadd | Westside Suns U10 Boys Pete | 3 | 11 | 3 | 4 | - | 4 |
69 | Aleks Beluli | Wembley U10 Boys Warhawks | 3 | - | - | - | - | 2 |
70 | Samuel Cracknell | Westside Suns U10 Boys Mandy | 3 | 2 | - | 1 | - | 5 |
71 | Marc Torero | Newport Raiders U10 Boys Andrew | 3 | 3 | 1 | 1 | - | 7 |
72 | Jamie Fahey | Wembley U10 Boys Warhawks | 3 | 4 | - | 2 | - | - |
73 | Duke Thomas | Westside Suns U10 Boys Kathryn | 3 | 2 | - | 1 | - | 3 |
74 | Jed Coad | Westside Suns U10 Boys Bodee/Charlie | 3 | 17 | 3 | 7 | - | 7 |
75 | Remy Leighton | Footscray Hawks U10 Boys Mick | 3 | 18 | - | 9 | - | 1 |
76 | Jax Boesley | Westside Suns U10 Boys Bodee/Charlie | 3 | 12 | - | 6 | - | 2 |
77 | Magnus Burgin | Kensington U10 Boys Roel | 3 | 10 | 2 | 4 | - | 2 |
78 | Darcy Crawford | Kensington U10 Boys Ryan | 3 | - | - | - | - | 1 |
79 | Hugh West | Kensington U10 Boys Jenna / Kynan | 3 | - | - | - | - | 1 |
80 | Thomas Bell | Kensington U10 Boys Paul S | 3 | 26 | 2 | 12 | - | 2 |
81 | Ethan Mberi | Sunshine Magic U10 Boys Stars | 3 | 7 | 1 | 3 | - | 9 |
82 | Max Holsman | Footscray Hawks U10 Boys Steven | 3 | 2 | - | 1 | - | 5 |
83 | Logan O’Keeffe | Footscray Hawks U10 Boys Fynn | 3 | - | - | - | - | - |
84 | Private Player | Westside Suns U10 Boys Bodee/Charlie | 3 | 2 | - | 1 | - | - |
85 | Gabriel Griffiths | Kensington U10 Boys Ryan | 3 | - | - | - | - | 1 |
86 | Private Player | Kensington U10 Boys Ryan | 3 | 1 | 1 | - | - | 1 |
87 | Wesley Lim | Westside Suns U10 Boys Kathryn | 3 | - | - | - | - | 1 |
88 | Owen Gowty | Kensington U10 Boys Paul S | 3 | 10 | - | 5 | - | - |
89 | Walter Sorheim | Westside Suns U10 Boys Mandy | 3 | - | - | - | - | - |
90 | Hugo Davey | Westside Suns U10 Boys Ben | 3 | 14 | - | 7 | - | 2 |
91 | Jude Walsh | Wembley U10 Boys Warhawks | 3 | 3 | 1 | 1 | - | 4 |
92 | Albert Jarvis Olsen | Kensington U10 Boys Ryan | 3 | 9 | 1 | 4 | - | - |
93 | Levi Lee | Wembley U10 Boys Wyverns | 3 | - | - | - | - | - |
94 | Charlie Modica | Sunshine Magic U10 Boys Stars | 3 | - | - | - | - | - |
95 | Jamie Foster | Westside Suns U10 Boys Kathryn | 3 | 2 | - | 1 | - | 3 |
96 | Charlie Heerey | Westside Suns U10 Boys Mark | 3 | 5 | 1 | 2 | - | - |
97 | Xavier grills | Footscray Hawks U10 Boys Nathan | 3 | 28 | 2 | 13 | - | 1 |
98 | Thomas Russell | Kensington U10 Boys Paul S | 3 | 10 | - | 5 | - | 4 |
99 | Xavier Sharp | Footscray Hawks U10 Boys Brod | 3 | 22 | - | 11 | - | 2 |
100 | Leonard Kelly | Footscray Hawks U10 Boys Brod | 3 | 4 | - | 2 | - | 2 |
Showing 51 - 100 of 226
Westgate Basketball Association
Fiona ThurtellAdministrator