U16 Boys Div 4
Junior Domestic, Summer 2024/25
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 13 | 128.15 | 4 | 1 | 0 | 0 | |||||
4 | 12 | 123.16 | 2 | 1 | 1 | 1 | |||||
5 | 12 | 115.74 | 3 | 1 | 1 | 0 | |||||
3 | 12 | 110.59 | 2 | 1 | 0 | 1 | |||||
3 | 11 | 113.24 | 2 | 1 | 0 | 0 | |||||
5 | 11 | 106.41 | 3 | 2 | 0 | 0 | |||||
4 | 10 | 100.00 | 2 | 1 | 0 | 1 | |||||
5 | 10 | 93.86 | 2 | 2 | 1 | 0 | |||||
4 | 8 | 82.31 | 0 | 3 | 1 | 1 | |||||
3 | 7 | 75.00 | 0 | 3 | 0 | 0 | |||||
5 | 7 | 73.54 | 1 | 4 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Westgate Basketball Association
Fiona ThurtellAdministrator