![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/bv/3a340945-3276-45f5-bb83-de4e52704f93/1670888057120/logo.jpg)
Whittlesea U16 Girls 2
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2021
16 Girls - VJL5 (P1)
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 41 | 115.42 | 5 | 2 | 9 | 2 | |||||
16 | 41 | 107.69 | 5 | 2 | 9 | 2 | |||||
16 | 40 | 116.48 | 5 | 3 | 8 | 2 | |||||
16 | 40 | 91.88 | 4 | 2 | 10 | 2 | |||||
16 | 39 | 107.27 | 4 | 3 | 9 | 2 | |||||
16 | 38 | 121.92 | 3 | 3 | 10 | 2 | |||||
16 | 35 | 84.50 | 2 | 5 | 9 | 2 | |||||
16 | 35 | 82.22 | 1 | 4 | 11 | 2 | |||||
16 | 33 | 78.84 | 1 | 6 | 9 | 2 |
- Ladder points,
- Percentage,
- For
![Whittlesea Pacers Basketball Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/3a340945-3276-45f5-bb83-de4e52704f93/1670888057120/logo.jpg)
Whittlesea Pacers Basketball Club