Wildcats U16 Girls D1 Blue
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Winter 2024
(CLUB) Tuesday U16 Girls Championship
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 41 | 235.19 | 13 | 2 | 0 | 0 | |||||
15 | 39 | 190.62 | 12 | 3 | 0 | 0 | |||||
15 | 37 | 162.69 | 11 | 4 | 0 | 0 | |||||
15 | 35 | 143.00 | 10 | 5 | 0 | 0 | |||||
15 | 28 | 77.61 | 7 | 7 | 0 | 0 | |||||
15 | 24 | 63.03 | 5 | 9 | 0 | 0 | |||||
15 | 17 | 40.90 | 2 | 11 | 0 | 0 | |||||
15 | 13 | 35.19 | 0 | 13 | 0 | 0 |
- Ladder points,
- Percentage,
- Won,
- For
Wildcats Basketball Club (Geelong)
Jason KingPresident
Hayley RoyVice President