Friday U10 Boys Div 4
Junior Domestic, Summer 2024/25
Showing 51 - 89 of 89
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Angus McKinnon | Williamstown Magic U10 Boys Magicians | 3 | - | - | - | - | - |
52 | Lachie Smith | Williamstown Magic U10 Boys Centaurs | 3 | 3 | 1 | 1 | - | 2 |
53 | Darcy Tucker | Williamstown Magic U10 Boys Magicians | 3 | - | - | - | - | 8 |
54 | Private Player | AP Blackbeards U10B | 3 | - | - | - | - | 2 |
55 | Rio Cuzner | Williamstown Magic U10 Boys Warriors | 3 | 7 | 1 | 3 | - | - |
56 | Liam McArthur | Williamstown Magic U10 Boys Centaurs | 3 | 18 | - | 9 | - | 1 |
57 | Jax Hayes | AP Blackbeards U10B | 3 | - | - | - | - | - |
58 | Eliab Abebe | ALE U10 Boys Snow Eagles | 3 | - | - | - | - | - |
59 | Nathanial Joseph | AP Blackbeards U10B | 3 | 2 | - | 1 | - | - |
60 | Toluwalase OYEDEPO | ALE U10 Boys Banded Eagles | 3 | 58 | - | 29 | - | 1 |
61 | Private Player | AP Blackbeards U10B | 3 | 2 | - | 1 | - | 5 |
62 | Frankie Guastalegname | Williamstown Magic U10 Boys Centaurs | 2 | - | - | - | - | - |
63 | Rupert Lowe | Williamstown Magic U10 Boys Centaurs | 2 | 2 | - | 1 | - | - |
64 | Harvey Egan | Newport Raiders U10 Boys Eneko | 2 | 13 | 5 | 4 | - | 3 |
65 | Fionn Martins | Newport Raiders U10 Boys Eneko | 2 | - | - | - | - | - |
66 | Aidan Ata Bicakci | Williamstown Magic U10 Boys Centaurs | 2 | - | - | - | - | 2 |
67 | Remy Roffe | Newport Raiders U10 Boys Eneko | 2 | 2 | - | 1 | - | 5 |
68 | Alexander Bilbao | Newport Raiders U10 Boys Eneko | 2 | - | - | - | - | 2 |
69 | Private Player | Newport Raiders U10 Boys Eneko | 2 | - | - | - | - | - |
70 | Sonny Bracken | Newport Raiders U10 Boys Eneko | 2 | - | - | - | - | - |
71 | Thomas Reanney | Newport Raiders U10 Boys Eneko | 2 | - | - | - | - | 2 |
72 | Wes Di Clemente | Newport Raiders U10 Boys Eneko | 2 | - | - | - | - | - |
73 | Elliot Rundell | Williamstown Magic U10 Boys Centaurs | 2 | 6 | - | 3 | - | 3 |
74 | JENSON VALENTIM | ALE U10 Boys Banded Eagles | 2 | - | - | - | - | 3 |
75 | Roland McCaffrey | Williamstown Magic U10 Boys Centaurs | 2 | 10 | - | 5 | - | 2 |
76 | Jacob Trent | ALE U10 Boys Banded Eagles | 2 | - | - | - | - | 2 |
77 | ARHAAN JOSHI | AP Blackbeards U10B | 2 | - | - | - | - | 2 |
78 | Darcy Brown | Williamstown Magic U10 Boys Magicians | 2 | 10 | - | 5 | - | 4 |
79 | Thomas Weeks | Williamstown Magic U10 Boys Centaurs | 2 | 2 | - | 1 | - | 2 |
80 | James Brehaut | AP Salts U10B | 1 | - | - | - | - | 2 |
81 | Henry O’Connor | ALE U10 Boys Snow Eagles | 1 | - | - | - | - | - |
82 | Yug Shinde | AP Blackbeards U10B | 1 | - | - | - | - | - |
83 | Harlan Main | AP Salts U10B | 1 | - | - | - | - | 2 |
84 | Rory Murphy | AP Salts U10B | 1 | 2 | 2 | - | - | - |
85 | Lucas ORTIZ BARILLAS | AP Salts U10B | 1 | - | - | - | - | - |
86 | Easton Oates | Williamstown Magic U10 Boys Warriors | 1 | 10 | - | 5 | - | 2 |
87 | Mason Lloyde | PC Bulldogs U10 Boys Blue | 1 | - | - | - | - | 1 |
88 | Oscar Wilson | AP Salts U10B | 1 | - | - | - | - | - |
89 | Zion Smith | AP Salts U10B | 1 | - | - | - | - | 2 |
Showing 51 - 89 of 89
Altona Bay Basketball Association
Alistair ElliotPresident