Woodlands Warriors Speedsters
Frankston & District Basketball Association, 'Fratelli Frankston' Junior Domestic, Winter 2022
Saturday U12 Boys A
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3.00 | 36 | 186.90 | 12 | 0 | 0 | 0 | |||||
12 | 2.42 | 29 | 126.58 | 8 | 3 | 1 | 0 | |||||
12 | 2.42 | 29 | 111.24 | 8 | 3 | 1 | 0 | |||||
12 | 2.33 | 28 | 117.19 | 8 | 4 | 0 | 0 | |||||
12 | 2.17 | 26 | 149.24 | 7 | 5 | 0 | 0 | |||||
12 | 2.00 | 24 | 92.75 | 6 | 6 | 0 | 0 | |||||
12 | 1.67 | 20 | 71.23 | 4 | 8 | 0 | 0 | |||||
12 | 1.58 | 19 | 83.84 | 4 | 7 | 0 | 0 | |||||
12 | 1.33 | 16 | 74.89 | 2 | 10 | 0 | 0 | |||||
12 | 1.00 | 12 | 55.59 | 0 | 12 | 0 | 0 |
- Points average,
- Percentage,
- For
Woodlands Warriors Basketball Club