Saturday U10 Boys B
'Fratelli Frankston' Junior Domestic, Winter 2022
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.82 | 31 | 242.72 | 10 | 1 | 0 | 1 | |||||
11 | 2.46 | 27 | 131.79 | 8 | 3 | 0 | 1 | |||||
11 | 2.46 | 27 | 124.83 | 8 | 3 | 0 | 1 | |||||
11 | 2.27 | 25 | 126.42 | 7 | 4 | 0 | 1 | |||||
10 | 2.00 | 20 | 104.68 | 5 | 5 | 0 | 2 | |||||
10 | 1.60 | 16 | 59.55 | 3 | 7 | 0 | 2 | |||||
11 | 1.46 | 16 | 67.58 | 2 | 8 | 1 | 1 | |||||
11 | 1.46 | 16 | 43.36 | 2 | 8 | 1 | 1 | |||||
10 | 1.40 | 14 | 75.16 | 2 | 8 | 0 | 2 |
- Points average,
- Percentage,
- For
Frankston & District Basketball Association
Mitchell CondickAdministrator
Bailey RobertsCompetition Administrator
Dylan SmithCompetition Administrator