Wyndham U16 Boys
Bulleen-Templestowe Basketball Club, Bulleen Basketball Spring Showdown, Spring 2024
U16 Boys
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3.00 | 12 | 281.74 | 4 | 0 | 0 | 1 | |||||
4 | 2.50 | 10 | 242.42 | 3 | 1 | 0 | 1 | |||||
4 | 1.75 | 7 | 67.59 | 1 | 2 | 1 | 1 | |||||
4 | 1.75 | 7 | 51.59 | 1 | 2 | 1 | 1 | |||||
4 | 1.00 | 4 | 44.22 | 0 | 4 | 0 | 2 |
- Points average,
- Percentage,
- For
Wyndham Basketball Club
Jackie StephensPrograms Administrator