2024 Winter - G10B1 Saturday
Willetton Junior Domestic Competition, Winter 2024
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 72.72 | 16 | 126.70 | 8 | 2 | 0 | 3 | |||||
18 | 61.11 | 22 | 108.81 | 11 | 7 | 0 | 2 | |||||
7 | 57.14 | 8 | 104.67 | 4 | 3 | 0 | 1 | |||||
7 | 57.14 | 8 | 97.86 | 4 | 3 | 0 | 1 | |||||
7 | 42.85 | 6 | 86.36 | 3 | 4 | 0 | 1 | |||||
18 | 30.55 | 11 | 83.02 | 5 | 12 | 1 | 2 | |||||
17 | 17.64 | 6 | 55.34 | 3 | 14 | 0 | 3 |
- Match Ratio,
- Percentage,
- For
Willetton Basketball Association
Maria McAdamOther
Carly OdlumCompetition Administrator
Brett DennisCompetition Administrator