2022 Winter - B10C3 Saturday
Willetton Junior Domestic Competition, Winter 2022
Showing 101 - 128 of 128
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
101 | Tomi Tzotzis | Roadies 202 | 4 | 12 | - | 6 | - | 3 |
102 | Levi Brereton | Sparks 215 | 4 | 26 | 2 | 12 | - | - |
103 | Private Player | ASC 021 | 4 | 17 | 1 | 8 | - | 5 |
104 | Liam Piketh | Roadies 202 | 4 | 17 | 1 | 8 | - | 7 |
105 | Declan Griffith | PUMA 114 | 4 | - | - | - | - | 4 |
106 | Jeremy Zhu | ASC 021 | 4 | 3 | 1 | 1 | - | 8 |
107 | Ryan McKenna | ASC 021 | 4 | 2 | - | 1 | - | 1 |
108 | Haze Dharma-Trumps | Tangos 053 | 3 | - | - | - | - | - |
109 | Rupert Dudley | ASC 021 | 3 | - | - | - | - | - |
110 | Harrison Martin | Roadies 202 | 3 | 2 | - | 1 | - | 4 |
111 | Chenhao Li | PUMA 281 | 3 | 10 | 4 | 3 | - | 5 |
112 | Aiden Gibson | PUMA 281 | 3 | 8 | - | 4 | - | - |
113 | Sze Jie Foo | PUMA 114 | 3 | 2 | - | 1 | - | 7 |
114 | Evan Watling | Roadies 202 | 3 | 4 | - | 2 | - | 3 |
115 | Justin Anders Sayono | Sparks 215 | 3 | - | - | - | - | 3 |
116 | Harry Kearney | Bullets 013 | 3 | - | - | - | - | - |
117 | Mahij Verma | Apollos 062 | 3 | 6 | - | 3 | - | 1 |
118 | Mekhi Williams | Apollos 062 | 2 | 3 | 1 | 1 | - | 1 |
119 | Ethan Rees | PUMA 281 | 2 | 14 | - | 7 | - | 3 |
120 | Isaac Zuideveld | Roadies 202 | 2 | 4 | - | 2 | - | 1 |
121 | Private Player | Bullets 012 | 2 | 1 | 1 | - | - | 1 |
122 | Fox Gooding | Roadies 202 | 2 | 3 | 1 | 1 | - | 5 |
123 | Rishan De Silva | Bullets 013 | 2 | - | - | - | - | - |
124 | James Liu | Sparks 215 | 1 | - | - | - | - | - |
125 | Jacob Cho | Sparks 215 | 1 | - | - | - | - | - |
126 | Robert Leighton | ASC 021 | 1 | - | - | - | - | - |
127 | Tyrell Kelley | Apollos 062 | 1 | 4 | - | 2 | - | 3 |
128 | Aveer Dhillon | Apollos 062 | 1 | - | - | - | - | - |
Showing 101 - 128 of 128
Willetton Basketball Association
Maria McAdamOther
Carly OdlumCompetition Administrator
Brett DennisCompetition Administrator