City Beach U10 Boys MB CB708
Perry Lakes Basketball Association, Junior Domestic Competition, 2024
Boys Miniball-1
P | PTS | % | W | L | D | BYE | F | A | FORF |
---|---|---|---|---|---|---|---|---|---|
15 | 51 | 189.37 | 15 | 0 | 0 | 3 | |||
11 | 41 | 140.26 | 8 | 3 | 0 | 2 | |||
15 | 39 | 107.54 | 9 | 6 | 0 | 3 | |||
15 | 37 | 115.83 | 8 | 7 | 0 | 3 | |||
11 | 33 | 88.07 | 4 | 7 | 0 | 2 | |||
15 | 33 | 78.03 | 6 | 9 | 0 | 3 | |||
11 | 31 | 79.46 | 3 | 8 | 0 | 2 | |||
15 | 27 | 66.88 | 3 | 12 | 0 | 3 |
- Ladder points,
- Percentage,
- For
City Beach Basketball Club
Ann-Marie CooperAdministrator