Boys U14-6
Perry Lakes Hawks Junior Competition, 2024
Showing 51 - 74 of 74
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Ryan Sturley | City Beach U14 Boys CB142 | 9 | 4 | - | 2 | - | 6 |
52 | Patrick Anderson | Clare/Cott U14 Boys CC346 | 8 | 62 | 8 | 27 | - | 15 |
53 | Rupert Phillips | Clare/Cott U14 Boys CC340 | 7 | 4 | - | 2 | - | 21 |
54 | Dexter Hinds | Scarborough U14 Boys 433 | 7 | 4 | - | 2 | - | 3 |
55 | David Kent | Clare/Cott U14 Boys CC340 | 7 | 20 | - | 10 | - | 3 |
56 | Sebastian Kahl | Clare/Cott U14 Boys CC344 | 7 | 2 | - | 1 | - | 1 |
57 | Roman Cooray | Clare/Cott U14 Boys CC340 | 7 | 72 | 7 | 31 | 1 | 11 |
58 | Tom Sheldrick | Clare/Cott U14 Boys CC340 | 6 | 34 | 6 | 14 | - | 11 |
59 | Julien Crichton | Clare/Cott U14 Boys CC340 | 6 | 7 | - | 2 | 1 | 14 |
60 | Jimmmy Bass | Clare/Cott U14 Boys CC340 | 5 | 8 | - | 4 | - | 12 |
61 | Hamish Jones | Clare/Cott U14 Boys CC340 | 5 | 2 | - | 1 | - | 16 |
62 | Rex Heath | Clare/Cott U14 Boys CC340 | 5 | - | - | - | - | 4 |
63 | Edward Atkins | Clare/Cott U14 Boys CC344 | 5 | 2 | - | 1 | - | 4 |
64 | Jasper Jerrat-Scott | Subiaco U14 Boys SU238 | 4 | - | - | - | - | 4 |
65 | Callum Tam | Subiaco U14 Boys SU238 | 4 | 17 | 1 | 8 | - | 4 |
66 | Dingwen Cui | Subiaco U14 Boys SU238 | 4 | 22 | - | 11 | - | - |
67 | Lachlan HIll | Subiaco U14 Boys SU238 | 4 | 9 | 1 | 4 | - | 3 |
68 | Aryan Pateria | Subiaco U14 Boys SU238 | 4 | 14 | 4 | 5 | - | 10 |
69 | Hassaan Badshah | Subiaco U14 Boys SU238 | 4 | 6 | 2 | 2 | - | 2 |
70 | Ziyao Xi | Subiaco U14 Boys SU238 | 3 | 11 | 1 | 5 | - | - |
71 | Archie Blackburn | Subiaco U14 Boys SU238 | 3 | 26 | 1 | 11 | 1 | 1 |
72 | Dylan Brown | Scarborough U14 Boys 433 | 1 | - | - | - | - | - |
73 | Lennox English | Scarborough U14 Boys 433 | 1 | 2 | - | 1 | - | 3 |
74 | Nicholas Jones | City Beach U14 Boys CB142 | 1 | 1 | 1 | - | - | 1 |
Showing 51 - 74 of 74
Perry Lakes Basketball Association
JENNY PURSERAdministrator
PETER BARROWCommittee Member
ANNETTE NOBENSIAdministrator