DUNS Lakers U16 Girls
Busselton Amateur Basketball Association, BABA Domestic, Summer 2023/24
Tuesday U16 Girls B Grade
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 40 | 207.30 | 12 | 2 | 0 | 1 | |||||
13 | 37 | 162.57 | 10 | 3 | 0 | 2 | |||||
14 | 34 | 140.33 | 9 | 5 | 0 | 1 | |||||
14 | 34 | 104.04 | 9 | 3 | 0 | 1 | |||||
14 | 30 | 99.37 | 7 | 7 | 0 | 1 | |||||
14 | 28 | 74.38 | 6 | 7 | 0 | 1 | |||||
14 | 28 | 69.21 | 6 | 7 | 0 | 1 | |||||
14 | 24 | 49.80 | 4 | 10 | 0 | 1 | |||||
13 | 23 | 52.79 | 3 | 10 | 0 | 2 | |||||
13 | 21 | 74.19 | 2 | 11 | 0 | 2 | |||||
14 | 16 | 25.56 | 0 | 14 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Dunsborough Basketball Club