U14 Boys B Grade White
BABA Domestic, Summer 2024/25
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 16 | 112.50 | 5 | 1 | 0 | 0 | |||||
5 | 15 | 141.79 | 4 | 1 | 0 | 1 | |||||
6 | 15 | 114.05 | 4 | 1 | 1 | 0 | |||||
6 | 13 | 103.36 | 3 | 2 | 1 | 0 | |||||
5 | 12 | 116.82 | 2 | 2 | 1 | 1 | |||||
6 | 12 | 114.38 | 3 | 3 | 0 | 0 | |||||
5 | 12 | 100.00 | 2 | 2 | 1 | 1 | |||||
6 | 11 | 103.93 | 2 | 3 | 1 | 0 | |||||
5 | 10 | 77.51 | 1 | 3 | 1 | 1 | |||||
5 | 9 | 80.29 | 1 | 4 | 0 | 2 | |||||
6 | 8 | 71.05 | 1 | 5 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Busselton Amateur Basketball Association