Tuesday U18 Boys 2
Domestic, Summer 2024/25
Showing 51 - 100 of 113
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Nathan Morrison | Pinjarra Kings | 8 | 68 | 3 | 22 | 7 | 3 |
52 | Private Player | Pinjarra Kings | 8 | 12 | - | 6 | - | 11 |
53 | Alex Lee | MBC U18 Boys Nanas | 8 | 52 | 8 | 16 | 4 | 4 |
54 | Josh Newbold | Comet Bay Sheep Slayers U18 Boys | 8 | 9 | - | 3 | 1 | 20 |
55 | Shay McCabe | MCC 34 Wet Nets | 8 | 22 | 3 | 8 | 1 | 14 |
56 | Max Birch | ACBC U18 Boys Me Team | 7 | 68 | 6 | 31 | - | 11 |
57 | Ryder Zoccali | Comet Bay Pigeons U18 Boys | 7 | 18 | - | 3 | 4 | 6 |
58 | Max Andrews | Comet Bay Sheep Slayers U18 Boys | 7 | 12 | - | 6 | - | 3 |
59 | Dallas Nepson | Comet Bay Sheep Slayers U18 Boys | 7 | 25 | 3 | 8 | 2 | 17 |
60 | Rylan Donovan | MCC 34 Wet Nets | 7 | 27 | 3 | 12 | - | 12 |
61 | Logan Timms | Comet Bay Sheep Slayers U18 Boys | 7 | 33 | - | 9 | 5 | 6 |
62 | Kai McDonald | MCC 34 Wet Nets | 6 | 61 | 3 | 23 | 4 | 3 |
63 | Dash Mitchell | FBC U18 Boys Fury Josh Giddey Elite | 6 | 10 | - | 2 | 2 | 3 |
64 | Mitchell Rowland | Pinjarra Kings | 6 | 7 | 1 | 3 | - | 6 |
65 | Riley Taylor | FBC U18 Boys Fury Josh Giddey Elite | 6 | 17 | - | 4 | 3 | 2 |
66 | Marc Collins | FBC U18 Boys Fury Josh Giddey Elite | 6 | 27 | 3 | 12 | - | 10 |
67 | Oscar Northey | FBC U18 Boys Fury Josh Giddey Elite | 6 | 12 | 1 | 4 | 1 | 3 |
68 | Damon Morrison | Pinjarra Kings | 6 | 64 | 4 | 27 | 2 | 13 |
69 | Nathan Clarke | FBC U18 Boys Fury Josh Giddey Elite | 6 | 38 | - | 10 | 6 | 7 |
70 | Brandon Palmer | ACBC U18 Boys Me Team | 5 | 8 | - | 1 | 2 | 2 |
71 | Billi Atherton | ACBC U18 Boys Me Team | 5 | 6 | - | - | 2 | 3 |
72 | Jacob Hatch | FBC U18 Boys Fury Josh Giddey Elite | 5 | 43 | - | 17 | 3 | 4 |
73 | Kade Mchugh | Pinjarra Kings | 5 | 23 | 1 | 5 | 4 | 1 |
74 | Owen Dawson | Comet Bay Sheep Slayers U18 Boys | 5 | 29 | - | 13 | 1 | 5 |
75 | Levi Tye | Dudley Park Thanasis Squad | 5 | 3 | - | - | 1 | 1 |
76 | Angus Mathews | FBC U18 Boys Fury Josh Giddey Elite | 4 | 23 | 1 | 11 | - | 5 |
77 | Bailey Gibbs | FIAS DREAM TEAM U18 BOYS | 2 | 12 | - | 6 | - | 1 |
78 | Cooper Harry | FIAS DREAM TEAM U18 BOYS | 2 | 21 | 1 | 4 | 4 | - |
79 | Samuel Mcginn | FIAS DREAM TEAM U18 BOYS | 2 | - | - | - | - | 1 |
80 | Alex Rutherford | FIAS DREAM TEAM U18 BOYS | 2 | 9 | - | 3 | 1 | 5 |
81 | Chayse Nicholls | FIAS DREAM TEAM U18 BOYS | 2 | 7 | 1 | 3 | - | 4 |
82 | Mitchell Van Nus | FIAS DREAM TEAM U18 BOYS | 2 | 24 | - | 9 | 2 | 3 |
83 | Michael Bocos | FIAS DREAM TEAM U18 BOYS | 2 | 7 | - | 2 | 1 | 2 |
84 | Baxter Page | FIAS DREAM TEAM U18 BOYS | 2 | 27 | 1 | 13 | - | - |
85 | Colt Thompson | MBC U18 Boys Elite | 1 | 3 | 1 | 1 | - | - |
86 | Tayte Elson | Pinjarra Redeem Team | 1 | - | - | - | - | - |
87 | Archer Rowley | MCC 32 U18 Boys | 1 | 13 | - | 5 | 1 | - |
88 | Kye Russell | Pinjarra Redeem Team | 1 | 10 | - | 5 | - | 2 |
89 | Taiven Miller | Pinjarra Redeem Team | 1 | 3 | 1 | 1 | - | 1 |
90 | Leo Dann | MCC 32 U18 Boys | 1 | 9 | - | 3 | 1 | - |
91 | Zac Boettiger | MCC 32 U18 Boys | 1 | 6 | - | 3 | - | - |
92 | Deakin Thompson | Pinjarra Redeem Team | 1 | 4 | - | 2 | - | 3 |
93 | Colton Entz | Pinjarra Redeem Team | 1 | 14 | - | 7 | - | 2 |
94 | Ryan Ngugi | MBC U18 Boys Elite | 1 | 3 | - | - | 1 | - |
95 | Raymond Kapene | Dudley Park LeBron Squad | 1 | - | - | - | - | - |
96 | bayden newnham | Pinjarra Redeem Team | 1 | 2 | - | 1 | - | - |
97 | Jaxon Hegarty | MCC 32 U18 Boys | 1 | 2 | - | 1 | - | 2 |
98 | Ryan Grant | Pinjarra Redeem Team | 1 | 12 | 1 | 4 | 1 | - |
99 | Isaiah Sun | MCC 32 U18 Boys | 1 | 18 | 4 | 7 | - | - |
100 | Wesley Stallard | MBC U18 Boys Elite | 1 | 5 | 1 | 2 | - | - |
Showing 51 - 100 of 113

Mandurah Basketball Association
Steph DelamereCompetition Administrator
Administrator Mandurah BasketballAdministrator