Thursday U12 Boys 4
Kalamunda Juniors, Semester 1, 2024
Showing 1 - 41 of 41
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Drew Murphy | Scorpions Grey U12 | 14 | 20 | - | 10 | - | 11 |
2 | Noah Sauzier | Scorpions Grey U12 | 14 | 34 | 4 | 15 | - | 11 |
3 | LUCAS DINI | Scorpions Grey U12 | 14 | 21 | 1 | 10 | - | 13 |
4 | Liam Thompson | Scorpions Grey U12 | 14 | 38 | 2 | 18 | - | 19 |
5 | Patrick O’Connor | Huskies U12 Boys Rockets | 13 | 27 | 1 | 13 | - | 8 |
6 | Callan Thompson | Huskies U12 Boys Rockets | 13 | - | - | - | - | 5 |
7 | Kingston Clare | Huskies U12 Boys Rockets | 13 | 29 | 5 | 12 | - | 4 |
8 | Sebastian Douglas | Scorpions Grey U12 | 13 | 2 | - | 1 | - | 12 |
9 | Ryan Millington | Huskies U12 Boys Rockets | 13 | 11 | 3 | 4 | - | 14 |
10 | Leonard Pullen | Scorpions Grey U12 | 13 | 1 | 1 | - | - | - |
11 | Maxwell Davis | Huskies U12 Boys Rockets | 13 | 40 | - | 20 | - | 20 |
12 | Rhys Nazareth | U12 Boys Jets Squids | 12 | 20 | - | 10 | - | 9 |
13 | Maximus Heelan | U12 Boys Jets Squids | 12 | 20 | - | 10 | - | 11 |
14 | Scott Wilson | U12 Boys Jets Squids | 12 | 34 | 2 | 16 | - | 13 |
15 | Karl William Potts | Huskies U12 Boys Rockets | 12 | - | - | - | - | 1 |
16 | Tate Trenorden | Huskies U12 Boys Rockets | 12 | 4 | - | 2 | - | 5 |
17 | Coen Stephenson | U12 Boys Jets Squids | 12 | 5 | 1 | 2 | - | 21 |
18 | Leo Tesija | Huskies U12 Boys Rockets | 11 | 15 | - | 6 | 1 | 16 |
19 | Levi Macdonald | U12 Boys Jets Stingrays | 11 | 38 | 2 | 18 | - | 21 |
20 | Noah Utan | U12 Boys Jets Stingrays | 11 | - | - | - | - | 1 |
21 | Jack Mitchell | Scorpions Grey U12 | 11 | 6 | - | 3 | - | 2 |
22 | Nate Hove | U12 Boys Jets Stingrays | 11 | 20 | 2 | 9 | - | 13 |
23 | Nathan OConnor | U12 Boys Jets Squids | 11 | 32 | 4 | 14 | - | 16 |
24 | Joshua Holland | U12 Boys Jets Squids | 11 | 16 | 2 | 7 | - | 13 |
25 | Jack Canestrini | U12 Boys Jets Stingrays | 11 | 2 | - | 1 | - | 4 |
26 | Edgar Pinker | Huskies U12 Boys Rockets | 10 | - | - | - | - | 3 |
27 | Bailey Battersby | U12 Boys Jets Squids | 9 | 39 | 1 | 19 | - | 6 |
28 | Mason Delsimone | Scorpions Grey U12 | 9 | 33 | 1 | 16 | - | 15 |
29 | Private Player | U12 Boys Jets Stingrays | 9 | 21 | 1 | 10 | - | 5 |
30 | Mitchell Marquis | U12 Boys Jets Squids | 9 | 14 | - | 7 | - | 14 |
31 | Jaiden Fernandes | U12 Boys Jets Stingrays | 9 | 6 | - | 3 | - | 16 |
32 | Levi Pelecanos | U12 Boys Jets Stingrays | 8 | 4 | - | 2 | - | 7 |
33 | Seth Roberts | U12 Boys Jets Roley Rockets | 2 | - | - | - | - | 5 |
34 | Zeppelin Maynard | U12 Boys Jets Roley Rockets | 2 | 6 | - | 3 | - | 3 |
35 | Mason Randall | U12 Boys Jets Roley Rockets | 2 | 4 | - | 2 | - | 1 |
36 | Archie Grant | U12 Boys Jets Roley Rockets | 2 | 4 | - | 2 | - | 1 |
37 | Harry Garner | U12 Boys Jets Roley Rockets | 2 | 21 | 1 | 10 | - | 2 |
38 | Vann Mackin | U12 Boys Jets Roley Rockets | 2 | 4 | - | 2 | - | - |
39 | Tasimba Mkwananzi | U12 Boys Jets Stingrays | 2 | 2 | - | 1 | - | 7 |
40 | Ewan Gillett | U12 Boys Jets Roley Rockets | 2 | 30 | - | 15 | - | - |
41 | Alexander Douglas | Scorpions Grey U12 | 1 | - | - | - | - | - |
Showing 1 - 41 of 41
Kalamunda & Districts Basketball Association