Monday U20 Boys 2
Kalamunda Juniors, Semester 1, 2024
Showing 1 - 50 of 106
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Cameron Struthers | Scorpions Orange U20 | 13 | 82 | 12 | 26 | 6 | 11 |
2 | Paul Samuel | U20 Boys Jets Rebels | 13 | 76 | 3 | 29 | 5 | 21 |
3 | Kai Miles | U20 Boys Jets Cobras | 13 | 284 | 14 | 93 | 28 | 25 |
4 | Jet Olsen | U20 Boys Jets Rebels | 13 | 218 | 24 | 67 | 20 | 18 |
5 | Kai Phanupen | U20 Boys Jets Rebels | 13 | 54 | 4 | 22 | 2 | 27 |
6 | Samuel Pasznicki | Scorpions Orange U20 | 13 | 79 | 1 | 21 | 12 | 10 |
7 | Noah Cross | MJBC/SBC Boys U20 Saints | 13 | 272 | 38 | 117 | - | 48 |
8 | akshay Vijay | U20 Boys Jets Rebels | 13 | 67 | 5 | 19 | 8 | 17 |
9 | Linkoln West | Scorpions Orange U20 | 13 | 185 | 14 | 33 | 35 | 9 |
10 | Liam Ashby | U20 Boys Jets Rebels | 13 | 62 | 2 | 24 | 4 | 24 |
11 | Jay Ryan | Scorpions Orange U20 | 13 | 120 | 5 | 35 | 15 | 16 |
12 | Zac Abbott | MJBC/SBC Boys U20 Saints | 13 | 139 | 12 | 62 | 1 | 17 |
13 | Michael O'Shea | MJBC/SBC Boys U20 Celtics | 12 | 230 | 27 | 85 | 11 | 17 |
14 | James Geddes | MJBC/SBC Boys U20 Saints | 12 | 43 | 5 | 19 | - | 25 |
15 | William Bradfield | MJBC/SBC Boys U20 Celtics | 12 | 57 | 8 | 20 | 3 | 19 |
16 | Ben Anderson | MJBC/SBC Boys U20 Saints | 12 | 24 | 2 | 11 | - | 13 |
17 | Corey Sheridan | U20 Boys Jets Cobras | 12 | 47 | - | 16 | 5 | 15 |
18 | Taj Graham | U20 Boys Jets Cobras | 12 | 185 | 10 | 56 | 21 | 29 |
19 | Private Player | U20 Boys Jets Rebels | 12 | 57 | 4 | 16 | 7 | 9 |
20 | Khye McManus | U20 Boys Jets Cobras | 12 | 26 | - | 4 | 6 | 9 |
21 | Lachlan Stockdale | MJBC/SBC Boys U20 Nets | 11 | 6 | - | 3 | - | 4 |
22 | Ethan Pilot | MJBC/SBC Boys U20 Nets | 11 | 160 | 32 | 61 | 2 | 14 |
23 | Justice Gill | Panthers 89 | 11 | 28 | - | 2 | 8 | 20 |
24 | Lucas Morphett | U20 Boys Jets Frogs | 11 | 48 | 1 | 22 | 1 | 17 |
25 | Nicholas Pages | MJBC/SBC Boys U20 Nets | 11 | 1 | 1 | - | - | 6 |
26 | Lachlan Turner | Gullys Bulls | 11 | 13 | 1 | 6 | - | 17 |
27 | Dylan Mcleish | MJBC/SBC Boys U20 Nets | 11 | 67 | 8 | 28 | 1 | 29 |
28 | Cooper Galliott | Scorpions Orange U20 | 11 | 36 | 4 | 13 | 2 | 30 |
29 | Kye Butcher | MJBC/SBC Boys U20 Celtics | 11 | 152 | 11 | 69 | 1 | 12 |
30 | Jacob Baker | Panthers 89 | 11 | 93 | 4 | 28 | 11 | 7 |
31 | Caleb Hughes | Gullys Bulls | 11 | 54 | - | 9 | 12 | 17 |
32 | Private Player | MJBC/SBC Boys U20 Nets | 11 | 21 | - | 6 | 3 | 6 |
33 | Djordje Beronja | MJBC/SBC Boys U20 Celtics | 11 | 42 | - | 21 | - | 20 |
34 | Jasper Ferguson | Panthers 89 | 11 | 153 | 13 | 31 | 26 | 13 |
35 | Alexander O'Meara | Gullys Bulls | 11 | 18 | - | 9 | - | 4 |
36 | Harrison Rooke | U20 Boys Jets Cobras | 11 | 43 | 3 | 17 | 2 | 22 |
37 | Dan Verity | Gullys Bulls | 10 | 25 | - | 5 | 5 | 13 |
38 | Nathan Redden | U20 Boys Jets Frogs | 10 | 34 | 4 | 9 | 4 | 6 |
39 | Cameron Jenkins | Panthers 89 | 10 | 120 | 16 | 49 | 2 | 24 |
40 | Tyson Geraghty | MJBC/SBC Boys U20 Celtics | 10 | 97 | 7 | 42 | 2 | 9 |
41 | Jaden McSweeney | MJBC/SBC Boys U20 Celtics | 10 | 9 | - | 3 | 1 | 20 |
42 | Ainsley Lovell | MJBC/SBC Boys U20 Celtics | 10 | 92 | 4 | 44 | - | 16 |
43 | ryan kenward | U20 Boys Jets Cobras | 10 | 36 | 2 | 17 | - | 35 |
44 | Noah Mcleish | MJBC/SBC Boys U20 Nets | 10 | 48 | 2 | 20 | 2 | 35 |
45 | Saxon Miller | MJBC/SBC Boys U20 Saints | 10 | 39 | 1 | 16 | 2 | 11 |
46 | Rhys Randall | Gullys Bulls | 9 | 28 | 2 | 13 | - | 16 |
47 | Deacon Eva | Scorpions Orange U20 | 9 | 12 | 1 | 4 | 1 | 20 |
48 | Aiden Scott | Panthers 89 | 9 | 61 | 2 | 25 | 3 | 7 |
49 | Seth Millar | U20 Boys Jets Frogs | 9 | 26 | 4 | 8 | 2 | 17 |
50 | Matthew Currie | Gullys Bulls | 9 | 61 | 9 | 14 | 8 | 12 |
Showing 1 - 50 of 106
Kalamunda & Districts Basketball Association