U10 Girls Div 2
Junior Competition, Summer 2024/25
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 37 | 396.97 | 12 | 1 | 0 | 0 | |||||
14 | 33 | 185.37 | 10 | 3 | 0 | 0 | |||||
14 | 31 | 107.50 | 9 | 4 | 0 | 0 | |||||
14 | 26 | 107.21 | 7 | 4 | 2 | 0 | |||||
14 | 25 | 78.57 | 5 | 6 | 2 | 0 | |||||
14 | 23 | 97.79 | 4 | 7 | 2 | 0 | |||||
14 | 17 | 49.72 | 2 | 11 | 0 | 0 | |||||
14 | 13 | 24.18 | 0 | 13 | 0 | 0 |
- Ladder points,
- Percentage,
- For

Karratha Basketball Association
Jodie SwafferPresident
Rebecca CohenCompetition Administrator