Monday U14 Girls 2
Kalamunda Juniors, Semester 2, 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 36 | 313.11 | 12 | 0 | 0 | 0 | |||||
12 | 35 | 210.70 | 10 | 2 | 0 | 1 | |||||
13 | 25 | 80.41 | 6 | 7 | 0 | 0 | |||||
13 | 22 | 63.84 | 5 | 7 | 0 | 0 | |||||
13 | 18 | 39.67 | 2 | 10 | 1 | 0 | |||||
13 | 16 | 42.34 | 1 | 11 | 1 | 0 |
- Ladder points,
- Percentage,
- For
![Kalamunda & Districts Basketball Association](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bwa/399bc881-61f6-4126-aaed-a5c75f2c99aa/1636010036856/logo.png)
Kalamunda & Districts Basketball Association