Raiders U10 Boys 611
Perry Lakes Basketball Association, Perry Lakes Hawks Junior Competition, 2024
Boys U10-4
P | PTS | % | W | L | D | BYE | F | A | FORF |
---|---|---|---|---|---|---|---|---|---|
15 | 44 | 162.70 | 12 | 2 | 1 | 1 | |||
15 | 33 | 89.35 | 7 | 8 | 0 | 2 | |||
11 | 32 | 153.03 | 9 | 1 | 1 | 1 | |||
15 | 32 | 103.88 | 6 | 8 | 1 | 2 | |||
15 | 29 | 83.00 | 4 | 9 | 2 | 2 | |||
15 | 29 | 81.82 | 5 | 10 | 0 | 2 | |||
15 | 29 | 67.48 | 5 | 10 | 0 | 2 | |||
15 | 26 | 63.17 | 3 | 11 | 1 | 2 | |||
11 | 25 | 108.18 | 6 | 5 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Newman Holy Rosary Raiders Basketball Club
TBA TBAPresident
Mel GardnerSecretary
Justin FordRegistrar