Raiders U14 Boys 640
Perry Lakes Basketball Association, Perry Lakes Hawks Junior Competition, 2024
Boys U14-8
P | PTS | % | W | L | D | BYE | F | A | FORF |
---|---|---|---|---|---|---|---|---|---|
12 | 37 | 160.45 | 10 | 1 | 1 | 2 | |||
12 | 34 | 136.73 | 9 | 3 | 0 | 2 | |||
12 | 34 | 135.94 | 9 | 3 | 0 | 2 | |||
12 | 32 | 149.22 | 7 | 3 | 2 | 2 | |||
12 | 29 | 112.07 | 6 | 5 | 1 | 2 | |||
5 | 29 | 105.67 | 3 | 2 | 0 | 1 | |||
12 | 25 | 96.14 | 4 | 7 | 1 | 2 | |||
12 | 22 | 94.81 | 3 | 9 | 0 | 2 | |||
13 | 22 | 89.09 | 3 | 9 | 1 | 1 | |||
12 | 16 | 27.18 | 0 | 12 | 0 | 2 |
- Ladder points,
- Percentage,
- For
Newman Holy Rosary Raiders Basketball Club
TBA TBAPresident
Mel GardnerSecretary
Justin FordRegistrar