NSBC GOLD - BOYS U10 DIV 3
Karratha Basketball Association, Junior Competition, Summer 2022/23
Saturday U10 Boys 3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 33 | 259.21 | 10 | 1 | 1 | 3 | |||||
12 | 30 | 134.35 | 9 | 3 | 0 | 3 | |||||
12 | 27 | 149.57 | 7 | 4 | 1 | 3 | |||||
12 | 26 | 142.50 | 6 | 4 | 2 | 3 | |||||
12 | 23 | 77.33 | 5 | 6 | 1 | 3 | |||||
12 | 15 | 44.50 | 1 | 10 | 1 | 3 | |||||
12 | 14 | 27.75 | 1 | 11 | 0 | 3 |
- Ladder points,
- Percentage,
- For
Northern Spirit Basketball Club