![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/bwa/3ff5b1a9-dd16-40b0-b0de-d2d1f6e80d9e/1639377177193/logo.jpg)
Roadies 225
Willetton Basketball Association, Willetton Junior Domestic Competition, Summer 2024/25
2024/25 Summer - G16A Wednesday
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5.75 | 46 | 214.02 | 7 | 1 | 0 | 2 | |||||
8 | 5.75 | 46 | 165.80 | 7 | 0 | 0 | 1 | |||||
8 | 5.50 | 44 | 165.46 | 6 | 2 | 0 | 1 | |||||
8 | 5.00 | 40 | 113.36 | 4 | 3 | 0 | 2 | |||||
7 | 4.57 | 32 | 68.67 | 2 | 5 | 0 | 2 | |||||
8 | 4.25 | 34 | 46.08 | 1 | 6 | 0 | 1 | |||||
7 | 4.00 | 28 | 38.97 | 0 | 7 | 0 | 2 |
- Points average,
- Percentage,
- For
![Roadies Basketball Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bwa/3ff5b1a9-dd16-40b0-b0de-d2d1f6e80d9e/1639377177193/logo.jpg)
Roadies Basketball Club
Brett GreenPresident
Nathan TaylorVice President
John TaylorSecretary