Rockingham Flames U16 Boys White
Western Australian Basketball League (WABL), Western Australian Basketball League, 2023
U16 Boys Division 4
P | PTS | % | W | L | F | A | FORF |
---|---|---|---|---|---|---|---|
18 | 32 | 133.84 | 16 | 2 | |||
18 | 32 | 152.12 | 16 | 2 | |||
18 | 28 | 125.47 | 14 | 4 | |||
18 | 22 | 106.78 | 11 | 7 | |||
18 | 20 | 113.63 | 10 | 8 | |||
18 | 12 | 90.51 | 6 | 12 | |||
18 | 10 | 87.05 | 5 | 13 | |||
18 | 8 | 84.35 | 4 | 14 | |||
18 | 8 | 71.18 | 4 | 14 | |||
18 | 8 | 68.60 | 4 | 14 |
- Ladder points,
- Percentage,
- For
Rockingham Flames Basketball Club
Sharon MatengaOther