Thursday U10 Boys Division 2
Warwick Senators - Juniors, Summer 2024/25
Showing 101 - 126 of 126
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
101 | Ben Douglas | Scorpions (Thurs U10B) | 2 | - | - | - | - | 1 |
102 | Harvey Stewart | Scorpions (Thurs U10B) | 2 | - | - | - | - | 1 |
103 | Asher Young | North Beach Hawks | 2 | 2 | - | 1 | - | - |
104 | Mac Mansfield | North Beach Hawks | 2 | 2 | - | 1 | - | 5 |
105 | Ash Simpson | North Beach Hawks | 2 | - | - | - | - | - |
106 | Cameron O'Brien | Wildcats | 1 | - | - | - | - | 4 |
107 | Ronan Jordan | Hoop Stars | 1 | - | - | - | - | - |
108 | Ben Zani | Hoop Stars | 1 | - | - | - | - | - |
109 | Jesse Stancombe | Wildcats | 1 | 2 | - | 1 | - | - |
110 | Otis Broomham | Fire Flames | 1 | - | - | - | - | - |
111 | Max Mitchell | Wildcats | 1 | - | - | - | - | 2 |
112 | Ethan Stapleton | Scorpions (Thurs U10B) | 1 | 4 | - | 2 | - | - |
113 | Braxton Mayle | Wildcats | 1 | - | - | - | - | 1 |
114 | Charlie Thorburn | Hoop Stars | 1 | - | - | - | - | - |
115 | Austin Ruddle | Scorpions (Thurs U10B) | 1 | - | - | - | - | - |
116 | Max Harvey | Hoop Stars | 1 | - | - | - | - | 3 |
117 | Nate Smyth | The Strikers (Thurs) | 1 | 2 | - | 1 | - | - |
118 | Nate Rasti | Wildcats | 1 | 2 | - | 1 | - | 1 |
119 | Hammer Kinnon | Wildcats | 1 | 5 | 1 | 2 | - | 3 |
120 | Private Player | Hoop Stars | 1 | - | - | - | - | 3 |
121 | Righton Cavanagh | Hoop Stars | 1 | 2 | - | 1 | - | 1 |
122 | Gael Gonzales Navarro | Wildcats | 1 | - | - | - | - | - |
123 | Alex Vosika | Warriors (Thurs) | 1 | 9 | 1 | 4 | - | - |
124 | Koby Franklin | Wildcats | 1 | 2 | - | 1 | - | 3 |
125 | Rylan Baker | Hoop Stars | 1 | 2 | - | 1 | - | 3 |
126 | Aston Ossy-Orley | North Beach Hawks | 1 | - | - | - | - | - |
Showing 101 - 126 of 126