2024/25 Summer - B12B1 Saturday
Willetton Junior Domestic Competition, Summer 2024/25
Showing 1 - 50 of 55
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Benjamin Marshall | Jets 084 | 9 | 29 | 1 | 14 | - | 21 |
2 | Ryan Qu | Jets 084 | 9 | 29 | 1 | 14 | - | 10 |
3 | Cooper Dalziell | Jets 084 | 9 | 55 | 3 | 26 | - | 22 |
4 | Kobe Gonsalves | Jets 084 | 9 | 69 | 11 | 29 | - | 11 |
5 | HYUN Baek | PUMA 261 | 8 | 11 | 1 | 5 | - | 20 |
6 | Lincoln Weaver | PUMA 261 | 8 | 23 | 3 | 10 | - | 2 |
7 | Spencer Vichi | Sparks 213 | 8 | 74 | 10 | 29 | 2 | 6 |
8 | Ethan Zhao | ASC 031 | 8 | 74 | 12 | 31 | - | 22 |
9 | Zihang Yin | Sparks 213 | 8 | 44 | - | 22 | - | 6 |
10 | Mason Burych | Roadies 047 | 8 | 38 | 4 | 17 | - | 15 |
11 | Elijah Chen | Sparks 213 | 8 | 41 | 5 | 18 | - | 14 |
12 | Jack Morris | Roadies 047 | 8 | 73 | 5 | 34 | - | 14 |
13 | Brandon Khoo | Sparks 213 | 8 | 2 | - | 1 | - | 14 |
14 | chuanxin zhang | Sparks 213 | 8 | 13 | - | 5 | 1 | 7 |
15 | Elijah Petta | PUMA 261 | 8 | 12 | 2 | 5 | - | 10 |
16 | Jax Qian | Sparks 213 | 8 | 33 | 10 | 10 | 1 | 22 |
17 | Mason Arnold | PUMA 261 | 8 | 6 | - | 3 | - | 9 |
18 | William Coleman | Jets 084 | 8 | 32 | 10 | 11 | - | 11 |
19 | Oscar Hampel | Jets 084 | 8 | 9 | 3 | 3 | - | 16 |
20 | Michael YANG | Sparks 213 | 8 | 24 | - | 12 | - | 10 |
21 | Lenny Wall | Roadies 017 | 8 | 30 | 8 | 11 | - | 18 |
22 | Charlie Bell | Roadies 047 | 8 | 29 | 4 | 11 | 1 | 18 |
23 | Jordy Cooray | Roadies 047 | 8 | 83 | 14 | 33 | 1 | 5 |
24 | Abel Wilson | Roadies 017 | 8 | 71 | 2 | 33 | 1 | 15 |
25 | Ethan Earls | Roadies 017 | 8 | 41 | 1 | 11 | 6 | 8 |
26 | Cayden Wedge | Jets 084 | 8 | 24 | - | 12 | - | 4 |
27 | Carter Richards | PUMA 261 | 8 | 30 | 2 | 14 | - | 15 |
28 | Tyrell Kelley | Apollos 064 | 7 | 84 | 12 | 33 | 2 | 7 |
29 | Joshua Curren | PUMA 261 | 7 | 81 | 17 | 32 | - | 12 |
30 | Noah Tulic | Apollos 064 | 7 | 51 | 9 | 21 | - | 13 |
31 | Aveer Dhillon | Apollos 064 | 7 | 56 | 4 | 26 | - | 15 |
32 | Charlie Hesk | Roadies 047 | 7 | 4 | - | 2 | - | 13 |
33 | Aiyush Malhotra | PUMA 261 | 7 | 25 | 3 | 11 | - | 13 |
34 | Liam Richards | Roadies 017 | 7 | 12 | 1 | 4 | 1 | 4 |
35 | Lachy Miller | Apollos 064 | 7 | 18 | - | 9 | - | 3 |
36 | Alexander Czajka | Roadies 047 | 7 | 86 | - | 43 | - | 7 |
37 | Sam Duminski | ASC 031 | 7 | 33 | 3 | 15 | - | 12 |
38 | Shangyou Han | ASC 031 | 7 | 26 | 10 | 8 | - | 21 |
39 | kaden Zhao | ASC 031 | 7 | 12 | - | 6 | - | 5 |
40 | Levi Giglia | Apollos 064 | 7 | 16 | 2 | 7 | - | 11 |
41 | Samuel Richards | Roadies 017 | 7 | 14 | 2 | 6 | - | 2 |
42 | Boston Paull | Roadies 047 | 7 | 28 | - | 14 | - | 9 |
43 | Adam Kowalewski | Apollos 064 | 7 | 29 | 7 | 11 | - | 9 |
44 | Halu Kojima | ASC 031 | 7 | 13 | 1 | 6 | - | 11 |
45 | Yuhao kevin Li | Sparks 213 | 6 | 2 | - | 1 | - | 4 |
46 | Kruze Morgan | PUMA 261 | 6 | 69 | 7 | 31 | - | 16 |
47 | Parker Nind | Roadies 017 | 6 | 11 | 3 | 4 | - | 5 |
48 | Aiden Cron | Apollos 064 | 6 | 3 | 1 | 1 | - | 3 |
49 | Callum Marwick | ASC 031 | 5 | 11 | 1 | 5 | - | 11 |
50 | David Smith | Apollos 064 | 5 | 9 | 1 | 4 | - | 4 |
Showing 1 - 50 of 55
![Willetton Basketball Association](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bwa/7cdbc456-30be-4a2c-831f-177579ccf138/1649393961778/logo.png)
Willetton Basketball Association
Maria McAdamOther
Carly OdlumCompetition Administrator
Brett DennisCompetition Administrator