Puma Dads
Willetton Basketball Association, Willetton Senior Domestic Competition, Summer 2024/25
2024/25 Summer Men - Div 4 Monday
P | PTS AVG | PTS | % | W | L | D | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5.50 | 44 | 124.64 | 6 | 2 | 0 | |||||
7 | 5.43 | 38 | 142.48 | 5 | 2 | 0 | |||||
7 | 5.43 | 38 | 135.43 | 5 | 2 | 0 | |||||
8 | 5.38 | 43 | 104.42 | 5 | 2 | 1 | |||||
8 | 4.63 | 37 | 90.06 | 2 | 5 | 1 | |||||
8 | 4.50 | 36 | 91.84 | 2 | 6 | 0 | |||||
8 | 4.13 | 33 | 56.50 | 1 | 7 | 0 |
- Points average,
- Percentage,
- For
Willetton Basketball Association
Maria McAdamOther
Carly OdlumCompetition Administrator
Brett DennisCompetition Administrator