U16 Boys Championship
Western Australian Basketball League, 2024
P | PTS | % | W | L | F | A | FORF |
---|---|---|---|---|---|---|---|
16 | 58 | 124.41 | 13 | 3 | |||
16 | 56 | 103.57 | 12 | 4 | |||
16 | 56 | 146.88 | 12 | 4 | |||
16 | 54 | 118.71 | 11 | 5 | |||
16 | 43 | 83.14 | 6 | 10 | |||
16 | 42 | 93.12 | 5 | 11 | |||
16 | 40 | 79.96 | 5 | 10 | |||
16 | 32 | 70.30 | 0 | 16 |
- Ladder points,
- Percentage,
- For
Western Australian Basketball League (WABL)
Hugh McAuliffeCompetition Administrator