One Day Grade 2
WASTCA Seniors, Summer 2024/25
P | PTS | NRR | W | L | TIE | BYE | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 64.0 | 8 | 2 | 0 | 0 | |||||||
10 | 56.0 | 7 | 3 | 0 | 0 | |||||||
10 | 48.0 | 6 | 4 | 0 | 0 | |||||||
10 | 48.0 | 6 | 4 | 0 | 0 | |||||||
10 | 48.0 | 6 | 4 | 0 | 0 | |||||||
10 | 40.0 | 5 | 5 | 0 | 0 | |||||||
10 | 40.0 | 5 | 4 | 0 | 0 | |||||||
10 | 32.0 | 4 | 6 | 0 | 0 | |||||||
10 | 16.0 | 2 | 8 | 0 | 0 | |||||||
10 | 8.0 | 1 | 9 | 0 | 0 |
- Points average,
- Quotient,
- Net Run Rate
West Australian Suburban Turf Cricket Assoc.
Bradley ForbesGeneral Committee Member
Competition AdministratorGeneral Committee Member