Ashbourne Senior Men T20
Alexandra & Eastern Hills Cricket Association, Senior Grades, Summer 2024/25
Senior Men A Grade T20 Div 2
P | PTS | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12.0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
4 | 12.0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
4 | 12.0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
4 | 12.0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
4 | 8.0 | 2 | 2 | 0 | 0 | 0 | ||||||||||
4 | 4.0 | 1 | 3 | 0 | 0 | 0 | ||||||||||
4 | 4.0 | 1 | 3 | 0 | 0 | 0 | ||||||||||
4 | 0 | 0 | 4 | 0 | 0 | 0 |
- Points average,
- Net Run Rate,
- Quotient