Bathurst
Western Cricket Zone, Western Zone - Junior, Summer 2023/24
Under 14
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 40.0 | 4.000 | 2.810 | 6 | 0 | 0 | 0 | 1 | ||||||||||
6 | 35.0 | 2.000 | 1.692 | 5 | 1 | 0 | 0 | 1 | ||||||||||
6 | 30.0 | 2.000 | 1.546 | 4 | 2 | 0 | 0 | 1 | ||||||||||
6 | 21.0 | 1.000 | 0.794 | 2 | 4 | 0 | 0 | 1 | ||||||||||
6 | 20.0 | 2.000 | 1.044 | 2 | 3 | 0 | 0 | 1 | ||||||||||
6 | 16.0 | 0 | 0.471 | 1 | 5 | 0 | 0 | 1 | ||||||||||
6 | 16.0 | 0 | 0.367 | 1 | 5 | 0 | 0 | 1 |
- Ladder points,
- Net Run Rate,
- Won
Bathurst District Junior Cricket Association - Rep Teams