Bentleigh Uniting 1
Cricket Southern Bayside, Cricket Southern Bayside Women's, Summer 2024/25
Overall ladder
CSB Women's Division 4
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22.0 | 0.558 | 5 | 0 | 0 | 1 | 0 | ||||||||||
6 | 18.0 | 2.180 | 4 | 1 | 0 | 1 | 0 | ||||||||||
6 | 18.0 | 1.678 | 4 | 1 | 0 | 1 | 1 | ||||||||||
6 | 16.0 | 1.351 | 3 | 1 | 0 | 2 | 0 | ||||||||||
6 | 14.0 | 1.289 | 3 | 2 | 0 | 1 | 0 | ||||||||||
6 | 12.0 | 0.702 | 2 | 2 | 0 | 2 | 0 | ||||||||||
6 | 10.0 | 1.798 | 2 | 3 | 0 | 1 | 0 | ||||||||||
6 | 6.0 | 1.062 | 1 | 4 | 0 | 1 | 0 | ||||||||||
6 | 6.0 | 0.622 | 1 | 4 | 0 | 1 | 0 | ||||||||||
6 | 2.0 | 0.279 | 0 | 4 | 0 | 1 | 0 |
- Ladder points,
- Quotient,
- Won
Bentleigh Uniting Cricket Club
Greg BrisbanePresident
Ryan DavidsonSecretary
John HallidayTreasurer