Blackfriars Middle A2
Sport Association for Adelaide Schools, School Competitions, Summer 2024/25
Middle A2
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 24.0 | 1.520 | 6 | 0 | 0 | 0 | 0 | ||||||||||
6 | 16.0 | 2.228 | 4 | 2 | 0 | 0 | 0 | ||||||||||
6 | 16.0 | 1.151 | 4 | 2 | 0 | 0 | 0 | ||||||||||
5 | 12.0 | 1.242 | 3 | 2 | 0 | 0 | 0 | ||||||||||
5 | 12.0 | 1.209 | 3 | 2 | 0 | 0 | 0 | ||||||||||
6 | 12.0 | 0.932 | 3 | 3 | 0 | 0 | 0 | ||||||||||
5 | 6.0 | 0.869 | 1 | 3 | 0 | 1 | 0 | ||||||||||
2 | 4.0 | 0.873 | 1 | 1 | 0 | 0 | 0 | ||||||||||
4 | 4.0 | 0.701 | 1 | 3 | 0 | 0 | 0 | ||||||||||
4 | 2.0 | 0.689 | 0 | 3 | 0 | 1 | 0 | ||||||||||
3 | 0 | 0.372 | 0 | 3 | 0 | 0 | 0 | ||||||||||
2 | 0 | 0.184 | 0 | 2 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Blackfriars Priory School
Gareth CoxSenior Coach