Blacktown U17
NSW Youth Championships, Metro Youth Championships - Male, Summer 2024/25
U17 Watson Shield
P | PTS AVG | PTS | BP | NRR | W | L | TIE | N/R | BYE | FORF | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6.67 | 40.0 | 4.000 | 6 | 0 | 0 | 0 | 1 | |||||||||
6 | 6.50 | 39.0 | 3.000 | 6 | 0 | 0 | 0 | 1 | |||||||||
7 | 5.71 | 40.0 | 4.000 | 6 | 1 | 0 | 0 | 0 | |||||||||
7 | 3.86 | 27.0 | 3.000 | 4 | 3 | 0 | 0 | 0 | |||||||||
6 | 3.17 | 19.0 | 1.000 | 3 | 3 | 0 | 0 | 1 | |||||||||
6 | 3.17 | 19.0 | 1.000 | 3 | 3 | 0 | 0 | 1 | |||||||||
6 | 2.00 | 12.0 | 0 | 2 | 4 | 0 | 0 | 1 | |||||||||
7 | 1.86 | 13.0 | 1.000 | 2 | 5 | 0 | 0 | 0 | |||||||||
6 | 1.00 | 6.0 | 0 | 1 | 5 | 0 | 0 | 1 | |||||||||
6 | 1.00 | 6.0 | 0 | 1 | 5 | 0 | 0 | 1 | |||||||||
7 | 0.86 | 6.0 | 0 | 1 | 6 | 0 | 0 | 0 |
- Points average,
- Net Run Rate,
- Won
Blacktown City & District Cricket Association - Rep Teams
BCDCA REPS CONTACTJunior Cricket Coordinator