Bye
Cricket Gold Coast Ltd, Gold Coast Juniors, Summer 2022/23
Overall ladder
Open Junior Division 2
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 90.8 | 30.809 | 1.759 | 8 | 0 | 0 | 1 | 0 | ||||||||||
10 | 88.7 | 36.760 | 1.768 | 8 | 2 | 0 | 0 | 0 | ||||||||||
8 | 69.0 | 29.130 | 1.373 | 5 | 3 | 0 | 1 | 0 | ||||||||||
8 | 68.0 | 28.270 | 1.195 | 5 | 3 | 0 | 1 | 0 | ||||||||||
8 | 53.1 | 26.850 | 0.949 | 3 | 5 | 0 | 1 | 0 | ||||||||||
10 | 52.8 | 28.850 | 0.756 | 4 | 6 | 0 | 0 | 0 | ||||||||||
10 | 44.3 | 26.380 | 0.728 | 3 | 7 | 0 | 0 | 0 | ||||||||||
10 | 32.4 | 26.430 | 0.540 | 1 | 9 | 0 | 0 | 0 | ||||||||||
4 | 16.9 | 10.979 | 0.547 | 1 | 3 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Broadbeach Robina Cricket Club
Peter HowarthJunior Coach
Paul Azzopardi President
John KerrTreasurer