35. LOC6 - Michael Bingley Shield (35 Overs)
Eastern Cricket Association (ECA) - Seniors, Summer 2023/24
P | PTS | Q | NRR | W | L | TIE | BYE | FORF | ADJ | RF | WL | RA | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 96.0 | 2.396 | 13 | 0 | 0 | 2 | |||||||
16 | 66.0 | 0.937 | 9 | 5 | 0 | 1 | |||||||
16 | 63.0 | 1.159 | 8 | 5 | 1 | 1 | |||||||
15 | 60.0 | 0.917 | 7 | 6 | 0 | 2 | |||||||
16 | 60.0 | 0.943 | 8 | 6 | 0 | 1 | |||||||
15 | 57.0 | 1.036 | 7 | 7 | 0 | 2 | |||||||
15 | 39.0 | 0.760 | 3 | 9 | 1 | 2 | |||||||
17 | 36.0 | 0.898 | 5 | 10 | 0 | 0 | |||||||
15 | 27.0 | 0.746 | 2 | 12 | 0 | 2 |
- Ladder points,
- Net Run Rate,
- Quotient
![Eastern Cricket Association](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/05ee99c2-3e3e-481f-aee1-dcbdaaf6bc87/1676694582589/logo.png)
Eastern Cricket Association