Central Coast Cyclones O65s
Veterans Cricket NSW, O65s Competitions, Summer 2023/24
Regional O65s
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 12.0 | 1.345 | 4 | 1 | 0 | 0 | 4 | ||||||||||
3 | 9.0 | 1.807 | 3 | 0 | 0 | 0 | 5 | ||||||||||
5 | 9.0 | 0.744 | 3 | 2 | 0 | 0 | 4 | ||||||||||
4 | 6.0 | 1.075 | 2 | 2 | 0 | 0 | 5 | ||||||||||
1 | 3.0 | 4.531 | 1 | 0 | 0 | 0 | 5 | ||||||||||
2 | 3.0 | 1.201 | 1 | 1 | 0 | 0 | 5 | ||||||||||
6 | 3.0 | 0.895 | 1 | 5 | 0 | 0 | 2 | ||||||||||
1 | 0 | 0.638 | 0 | 1 | 0 | 0 | 5 | ||||||||||
1 | 0 | 0.396 | 0 | 1 | 0 | 0 | 5 | ||||||||||
2 | 0 | 0.389 | 0 | 2 | 0 | 0 | 5 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
- Ladder points,
- Quotient,
- Net Run Rate
Central Coast Cyclones
JOHN JEWISSPresident
Glen GiddingsTreasurer
Anthony WilsonVice President