
Central Coast Cyclones O70s
Veterans Cricket NSW, Regional Competitions, Summer 2024/25
O70s Regionals
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 16.000 | 3.175 | 4 | 0 | 0 | 0 | 2 | ||||||||
6 | 13.000 | 1.095 | 3 | 2 | 0 | 1 | 1 | ||||||||
8 | 12.000 | 0.896 | 3 | 5 | 0 | 0 | 1 | ||||||||
4 | 8.000 | 0.572 | 2 | 2 | 0 | 0 | 1 | ||||||||
3 | 6.000 | 1.233 | 1 | 0 | 0 | 2 | 2 | ||||||||
3 | 5.000 | 1.117 | 1 | 1 | 0 | 1 | 1 | ||||||||
1 | 4.000 | 4.606 | 1 | 0 | 0 | 0 | 2 | ||||||||
4 | 0 | 0.490 | 0 | 4 | 0 | 0 | 1 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
- Ladder points,
- Quotient,
- Net Run Rate

Central Coast Cyclones
JOHN JEWISSPresident
Glen GiddingsTreasurer
Anthony WilsonVice President