Collaroy Plateau
Manly Warringah Cricket Association, MWCA Saturday Competition (One & Two Day Matches XXX), Summer 2023/24
Overall ladder
3rd Grade - JD Durham Shield
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 68.0 | 2.151 | 10 | 1 | 0 | 0 | 1 | ||||||||||
13 | 52.0 | 0.961 | 8 | 4 | 0 | 0 | 1 | ||||||||||
13 | 49.0 | 0.839 | 6 | 5 | 0 | 0 | 1 | ||||||||||
14 | 37.0 | 0.815 | 5 | 7 | 0 | 0 | 0 | ||||||||||
13 | 27.0 | 0.759 | 3 | 9 | 0 | 0 | 1 | ||||||||||
10 | 10.0 | 0.814 | 2 | 4 | 0 | 0 | 4 |
- Ladder points,
- Quotient,
- Net Run Rate
Collaroy Plateau Cricket Club
Jocelyn HuxleyJunior Cricket Coordinator
Tom CardenSecretary