![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/ca/cc3b1192-29a0-40a8-b770-6caf0975610f/1689233201669/logo.png)
Eaglehawk U16 Mixed
Bendigo District Cricket Association, Bendigo District Cricket Association Junior Competition, Summer 2024/25
Overall ladder
U16 Mixed A
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 24.0 | 1.333 | 6 | 1 | 0 | 0 | 0 | ||||||||||
6 | 20.0 | 1.881 | 5 | 1 | 0 | 0 | 1 | ||||||||||
7 | 20.0 | 0.883 | 5 | 2 | 0 | 0 | 0 | ||||||||||
6 | 12.0 | 1.381 | 3 | 3 | 0 | 0 | 1 | ||||||||||
6 | 12.0 | 0.822 | 3 | 3 | 0 | 0 | 1 | ||||||||||
6 | 8.0 | 1.275 | 2 | 4 | 0 | 0 | 1 | ||||||||||
6 | 8.0 | 0.865 | 2 | 4 | 0 | 0 | 1 | ||||||||||
6 | 8.0 | 0.762 | 2 | 4 | 0 | 0 | 1 | ||||||||||
6 | 0 | 0.440 | 0 | 6 | 0 | 0 | 1 |
- Ladder points,
- Quotient,
- Net Run Rate
![Eaglehawk Cricket Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/cc3b1192-29a0-40a8-b770-6caf0975610f/1689233201669/logo.png)
Eaglehawk Cricket Club
Jason AbbottChild Safety Officer
Neil WilliamsSecretary
Kathryn HintonJunior Cricket Coordinator