Titans U11 Boys Green
Cricket Southern Bayside, Inner South East Cricket - CSB Juniors, Summer 2024/25
U11B Friday (west) - Hill Grade
P | PTS AVG | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3.50 | 28.0 | 8.014 | 6 | 0 | 0 | 2 | 0 | ||||||||||
8 | 3.00 | 24.0 | 5.635 | 5 | 1 | 0 | 2 | 0 | ||||||||||
8 | 3.00 | 24.0 | 0.787 | 5 | 1 | 0 | 2 | 0 | ||||||||||
8 | 3.00 | 24.0 | 0 | 5 | 1 | 0 | 2 | 0 | ||||||||||
8 | 2.50 | 20.0 | 0 | 4 | 2 | 0 | 2 | 0 | ||||||||||
8 | 2.00 | 16.0 | 0 | 3 | 3 | 0 | 2 | 0 | ||||||||||
8 | 2.00 | 16.0 | 0 | 3 | 3 | 0 | 2 | 0 | ||||||||||
8 | 1.50 | 12.0 | 0 | 2 | 4 | 0 | 2 | 0 | ||||||||||
8 | 1.50 | 12.0 | 0 | 2 | 4 | 0 | 2 | 0 | ||||||||||
7 | 1.43 | 10.0 | 0.754 | 2 | 4 | 0 | 1 | 0 | ||||||||||
7 | 1.43 | 10.0 | 0.522 | 2 | 4 | 0 | 1 | 0 | ||||||||||
8 | 0.50 | 4.0 | 0 | 0 | 6 | 0 | 2 | 0 |
- Points average,
- Won,
- Quotient
East Malvern Tooronga Cricket Club
Neal WoolrichPresident
Anthony LeachSecretary
Michael SargeantBlast Cricket Coordinator