26. LOC6 - Michael Bingley Shield (36 Overs)
Eastern Cricket Association (ECA) - Seniors, Summer 2024/25
P | PTS | Q | NRR | W | L | TIE | BYE | FORF | ADJ | RF | WL | RA | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 48.0 | 1.950 | 7 | 1 | 0 | 0 | |||||||
10 | 42.0 | 1.543 | 6 | 2 | 0 | 0 | |||||||
10 | 42.0 | 1.083 | 6 | 2 | 0 | 0 | |||||||
10 | 33.0 | 1.027 | 5 | 4 | 0 | 0 | |||||||
10 | 33.0 | 0.621 | 5 | 4 | 0 | 0 | |||||||
10 | 30.0 | 1.284 | 4 | 3 | 0 | 0 | |||||||
10 | 27.0 | 1.031 | 4 | 5 | 0 | 0 | |||||||
10 | 27.0 | 1.058 | 4 | 5 | 0 | 0 | |||||||
10 | 15.0 | 0.638 | 2 | 7 | 0 | 0 | |||||||
10 | 3.0 | 0.362 | 0 | 6 | 0 | 0 |
- Ladder points,
- Net Run Rate,
- Quotient
Eastern Cricket Association