Epping U12 Blue
Diamond Valley Cricket Association, DVCA Junior Competition, Summer 2024/25
U12 Teal
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 54.0 | 3.637 | 9 | 0 | 0 | 2 | 0 | ||||||||||
10 | 48.0 | 2.694 | 7 | 1 | 0 | 2 | 1 | ||||||||||
11 | 48.0 | 0.923 | 7 | 2 | 0 | 2 | 0 | ||||||||||
10 | 36.0 | 1.385 | 4 | 4 | 0 | 2 | 1 | ||||||||||
11 | 36.0 | 1.241 | 6 | 3 | 0 | 2 | 0 | ||||||||||
10 | 36.0 | 1.103 | 4 | 4 | 0 | 2 | 1 | ||||||||||
10 | 33.0 | 0.841 | 4 | 5 | 0 | 1 | 1 | ||||||||||
10 | 24.0 | 0.938 | 2 | 6 | 0 | 2 | 1 | ||||||||||
11 | 24.0 | 0.789 | 3 | 6 | 0 | 2 | 0 | ||||||||||
10 | 24.0 | 0.735 | 3 | 5 | 0 | 2 | 1 | ||||||||||
10 | 12.0 | 0.317 | 0 | 8 | 0 | 2 | 1 |
- Ladder points,
- Quotient,
- Net Run Rate
Epping Cricket Club
Daniel BramichPresident
Tom EmminsVice President
Katie JacobsTreasurer