Frankston Peninsula 2nd XI
Victorian Premier Cricket, Kookaburra Men's Premier, Summer 2023/24
Overall ladder
Kookaburra Men's Premier Seconds
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 71.0 | 3.000 | 1.358 | 12 | 2 | 0 | 0 | 2 | ||||||||||
13 | 63.0 | 3.000 | 1.268 | 9 | 3 | 0 | 0 | 2 | ||||||||||
13 | 57.0 | 3.000 | 1.050 | 9 | 4 | 0 | 0 | 2 | ||||||||||
13 | 55.0 | 2.000 | 1.474 | 8 | 4 | 1 | 0 | 2 | ||||||||||
14 | 54.0 | 2.000 | 1.142 | 9 | 5 | 0 | 0 | 2 | ||||||||||
14 | 53.0 | 2.000 | 1.087 | 9 | 4 | 0 | 0 | 2 | ||||||||||
15 | 50.0 | 2.000 | 1.135 | 8 | 5 | 0 | 1 | 2 | ||||||||||
14 | 47.0 | 0 | 1.196 | 8 | 6 | 0 | 0 | 2 | ||||||||||
13 | 46.0 | 3.000 | 1.047 | 7 | 6 | 0 | 0 | 2 | ||||||||||
14 | 38.0 | 0 | 1.015 | 6 | 7 | 0 | 0 | 2 | ||||||||||
13 | 35.0 | 1.000 | 1.029 | 5 | 6 | 0 | 0 | 2 | ||||||||||
13 | 31.0 | 1.000 | 0.788 | 5 | 8 | 0 | 0 | 2 | ||||||||||
14 | 31.0 | 0 | 0.729 | 4 | 9 | 0 | 0 | 2 | ||||||||||
14 | 29.0 | 1.000 | 0.948 | 4 | 8 | 0 | 0 | 2 | ||||||||||
13 | 27.0 | 0 | 0.859 | 4 | 9 | 0 | 0 | 2 | ||||||||||
14 | 27.0 | 1.000 | 0.700 | 4 | 10 | 0 | 0 | 2 | ||||||||||
14 | 25.0 | 1.000 | 0.929 | 3 | 9 | 1 | 0 | 2 | ||||||||||
14 | 16.0 | 0 | 0.606 | 2 | 11 | 0 | 1 | 2 |
- Ladder points,
- Quotient,
- Net Run Rate
Frankston Peninsula Cricket Club
Mike RonchiSecretary
Mike RonchiChild Safety Officer