Geelong West Senior Men 5ths
Geelong Cricket Association, Geelong Cricket Association Mens Competition, Summer 2024/25
Senior Men One-Day GCA1 6ths
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 42.0 | 2.167 | 5 | 0 | 1 | 1 | 1 | ||||||||||
7 | 42.0 | 1.883 | 6 | 1 | 0 | 0 | 1 | ||||||||||
8 | 39.0 | 2.015 | 5 | 2 | 1 | 0 | 1 | ||||||||||
7 | 30.0 | 0.969 | 4 | 2 | 0 | 0 | 1 | ||||||||||
7 | 24.0 | 0.870 | 3 | 4 | 0 | 0 | 1 | ||||||||||
7 | 24.0 | 0.682 | 3 | 4 | 0 | 0 | 1 | ||||||||||
7 | 18.0 | 0.970 | 2 | 5 | 0 | 0 | 1 | ||||||||||
7 | 15.0 | 0.165 | 1 | 5 | 0 | 1 | 1 | ||||||||||
7 | 12.0 | 0.459 | 1 | 5 | 0 | 0 | 1 |
- Ladder points,
- Quotient,
- Net Run Rate
Geelong West Cricket Club
Tony SpencePresident
Tony SpenceJunior Cricket Coordinator
Tania GrantSecretary