![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/ca/f7c4f392-f647-404f-864e-8c4d2231f71f/1689226229442/logo.png)
GJCC Year 7 Blue
Metropolitan Junior Community Cricket, Junior Competition (Boys and Girls), Summer 2024/25
Overall ladder
Year 7 Boys South East (West)
P | PTS AVG | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11.31 | 124.4 | 34.430 | 1.982 | 9 | 2 | 0 | 0 | 0 | ||||||||||
11 | 11.27 | 123.9 | 33.960 | 2.017 | 9 | 2 | 0 | 0 | 0 | ||||||||||
11 | 11.13 | 122.4 | 32.489 | 1.948 | 9 | 2 | 0 | 0 | 0 | ||||||||||
11 | 10.17 | 111.9 | 31.900 | 1.969 | 8 | 3 | 0 | 0 | 0 | ||||||||||
11 | 10.09 | 110.9 | 30.940 | 1.823 | 8 | 3 | 0 | 0 | 0 | ||||||||||
11 | 8.98 | 98.8 | 28.830 | 1.079 | 7 | 4 | 0 | 0 | 0 | ||||||||||
11 | 6.79 | 74.7 | 24.779 | 0.732 | 5 | 6 | 0 | 0 | 0 | ||||||||||
11 | 5.74 | 63.1 | 23.120 | 0.553 | 4 | 7 | 0 | 0 | 0 | ||||||||||
11 | 5.07 | 55.7 | 25.780 | 0.728 | 3 | 8 | 0 | 0 | 0 | ||||||||||
11 | 3.89 | 42.7 | 22.790 | 0.655 | 2 | 9 | 0 | 0 | 0 | ||||||||||
11 | 2.94 | 32.3 | 22.320 | 0.496 | 1 | 10 | 0 | 0 | 0 | ||||||||||
11 | 2.63 | 28.9 | 18.980 | 0.303 | 1 | 10 | 0 | 0 | 0 |
- Points average,
- Quotient,
- Net Run Rate