Grange (3)
Adelaide Turf Cricket Association, O'Neills Sports T20 Competition, Summer 2024/25
O'Neills Sports T20 Division 3
P | PTS | NRR | W | L | TIE | N/R | FORF |
---|---|---|---|---|---|---|---|
1 | 10.0 | 1 | 0 | 0 | 0 | ||
1 | 10.0 | 1 | 0 | 0 | 0 | ||
1 | 10.0 | 1 | 0 | 0 | 0 | ||
1 | 0 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 1 | 0 | 0 |
- Ladder points,
- Net Run Rate,
- Quotient
Grange Cricket Club
Rob GordonPresident
Janette McAskillTreasurer
Carolyn FarrSecretary