U12 North
Great Southern Cricket Association Juniors, Summer 2023/24
# | Team |
---|---|
1 | Aldinga |
2 | McLaren Districts BLUE |
3 | McLaren Districts SKY |
4 | McLaren Districts White |
5 | Mt Compass |
6 | Myponga-Sellicks |
7 | Noarlunga |
8 | Willunga Demons |
9 | Willunga Red |
10 | Willunga White |
P | PTS AVG |
---|---|
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Great Southern Cricket Association (SA)
Bob MartinSecretary
Oli RhodesPresident
Todd KellyVice President