Greater Illawarra O60s
Veterans Cricket NSW, Regional Competitions, Summer 2024/25
O60s Regionals
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 31.0 | 1.194 | 7 | 2 | 0 | 3 | 0 | ||||||||
3 | 12.0 | 3.213 | 3 | 0 | 0 | 0 | 1 | ||||||||
4 | 10.0 | 1.559 | 2 | 0 | 0 | 2 | 2 | ||||||||
6 | 9.0 | 0.944 | 2 | 3 | 0 | 1 | 1 | ||||||||
6 | 8.0 | 0.924 | 2 | 4 | 0 | 0 | 0 | ||||||||
2 | 4.0 | 0.827 | 1 | 1 | 0 | 0 | 3 | ||||||||
3 | 4.0 | 0.775 | 1 | 2 | 0 | 0 | 1 | ||||||||
2 | 4.0 | 0.745 | 1 | 1 | 0 | 0 | 3 | ||||||||
4 | 2.0 | 0.835 | 0 | 2 | 0 | 2 | 2 | ||||||||
1 | 0 | 0.765 | 0 | 1 | 0 | 0 | 3 | ||||||||
2 | 0 | 0.641 | 0 | 2 | 0 | 0 | 2 | ||||||||
1 | 0 | 0.368 | 0 | 1 | 0 | 0 | 1 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- Ladder points,
- Quotient,
- Net Run Rate
Greater Illawarra Veterans Cricket - Rep Team
Sherville HallPresident
Doug MurphySecretary
Scott SigmondTreasurer